| Position | Name | Phone Number |
| Executive Director - Administrative Services | Judi Starkovich | (505) 863-1230 |
| Finance Officer | Karla Newberry | (505) 863-1251 |
| IT Director | Surendra Singh | (505) 863-1260 |
| Purchasing Director | Ronald Caviggia | (505) 863-1232 |
| Risk Management Administrator | Barbara Paredes | (505) 863-1229 |
| Position | Name | Phone Number |
| Airport Manager | Stanley Henderson | (505) 722-4896 |
| Position | Name | Phone Number |
| Fire Chief | Robert Soto | (505) 722-4195 |
| Position | Name | Phone Number |
| Golf Course - Superintendent | Robert Weekes | (505) 722-5069 |
| Golf Course Professional | Alex Alvarez | (505) 863-9224 |
| Position | Name | Phone Number |
| Executive Director | Klo Gasper | (505) 863-1218 |
| Position | Name | Phone Number |
| Library Director - Gallup Public Library (Octavia Fellin Public Library) | Mary Ellen Pellington | (505) 863-1291 |
| Assistant Director |
Betty Martin | (505) 863-1291 |
| Children's Librarian & Youth Services
|
Janelle Vallera | (505) 726-6120 |
| Position | Name | Phone Number |
| Municipal Judge | The Honorable Linda G. Padilla | (505) 863-4469 |
| Position | Name | Phone Number |
| Recreation Director | Ben Welch | (505) 722-2619 |
| Manager- Harold Runnels Pool | (505) 722-7107 | |
| Manager - Aquatic Center | Michelle Burola | (505) 726-5460 |
| Senior Citizens Center - Ford Canyon | Pharis Martin | (505) 863-6884 |
| Senior Citizens Center - Northside | Margaret Diaz | (505) 722-4740 |
| Sports Complex | (505) 722-2619 |
| Position | Name | Phone Number |
| Personnel Office | Dolores Olguin
Annie Davis |
(505) 863-1215 |
| Position | Name | Phone Number |
| Police Chief | Robert Cron
|
(505) 863-9365 |
| Deputy Chief | John Allen | (505) 863-9365 |
| Crimestoppers | (505) 722-6161 | |
| Records and Information | (505) 863-1319 | |
| Animal Control | (505) 863-1309 |
| Position | Name | Phone Number |
| Executive Director | Stanley Henderson | (505) 863-1290 |
| City Engineer | (505) 863-1290 | |
| Street Superintendent | John Jackson | (505) 726-2041 |
| Vehicle Shop | James Saucedo | (505) 863-1236 |
| Position | Name | Phone Number |
| Executive Director | Benjamin Welch
|
(505) 863-1275 |
| Rex Museum | Virgil Smith | (505) 863-1363 |
| Red Rock Museum | Beverly Lovett | (505) 722-3839 |
| Position | Name | Phone Number |
| Chief Engineer - Utilities | Gary Munn | (505) 863-1288 |
| Engineer Technician | (505) 863-1289 | |
| Administrative Assistant | Denise F-Kettering | (505) 863-1289 |
| Position | Name | Phone Number |
| Gallup Joint Utilities - Executive Director | Lance Allgood | (505) 863-1289 |
| After Hours Emergency | (505) 863-1200 | |
| Electrical Department | Peter J. Gonzales - Superintendent | (505) 863-1203 |
| Solid Waste Department | Adrian Marrufo - Superintendent | (505) 863-1212 |
| Waste Water Department | Ernest Thompson - Superintendent | (505) 863-1211 |
| Water Department | Ernest Thompson - Superintendent | (505) 863-1209 |